Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
44951a fella 2 2
44952a f f a n y 2 87
44953a dope nigga 2 6
44954a desk pop 2 2
44955a day 2 11
44956a d a 2 6
44957a cup of tea 2 14
44958a co teraz 2 5
44959a cloud 2 3
44960a c y 2 2
44961a c s 2 7
44962a c e6hi 2 2
44963a c e34657 2 2
44964a bum to max 2 4
44965a botsito 2 2
44966a book 2 3
44967a blackmale 2 2
44968a belieber 2 4
44969a beep 2 5
44970a beast 2 9
44971a bald man 2 2
44972a bad mf 2 3
44973a b c 1 2 3 2 2
44974a 2 z 2 4
44975a m e r 2 2
44976a i 2 153
44977a h m d 2 3
44978a b s s 2 2
44979a z 2 2
44980a q p 0 2
44981a p e 2 4
44982a wqp 2 15
44983a 2 33
44984Zezima 0 35
449859zkd9wj 2 2
449869ui 2 2
449879ooh 2 4
449889kill0black9 2 2
449899achma 2 2
4499099str0wnsu 2 2
4499199str 60 atk 2 4
4499299debelli99 2 6
44993999blee 2 4
449949999999999oi 2 2
449959999998ytd 2 2
449969999333666 2 3
44997999923882388 2 2
449989993333666 2 5
44999998899898 0 2
4500099 ragging 2 2